Electric Tricycles - Model No.: Q2
Electric Tricycles Manufacturer in China.
- Battery: 48V60V20AH,
- Motor: 48V/60V30H Positive Gen Wave Motor ,
- Controller: 12 Tube Positive Gen Wave Controller,
- Max Speed(Km/H): 54
- L*W*H (mm): 1815*710*1640
Colors Can be Selected
Electric Trike – Three Wheels,Five colors can be selected.
Different Sides Photos
Check different sides of electric passenger tricycles. Tape the pictures and find larger items. For more information please contact our customers service.
Description of Tricycles Parts
| Model NO.: | Q2 | Motor: | 48V/60V30H Positive Gen Wave Motor |
| SKD: | Steel | Controller(W): | 12 Tube Positive Gen Wave Controller |
| Optional Colors: | Red, White, Light green, Light pink, Light blue | Range Per Charging(Km): | 50 |
| Usage: | Recreational tricycle for carrying people and goods | Charging Time(H): | 7 |
| Body Type: | Riskshaw | Front/Rear Type: | Front and rear 3.00-8 vacuum tires 3.00-8 |
| Battery: | 48V60V20AH | Front/Rear Brake Type: | Front 110 Aluminum Hub Brake Rear 130 Hub Brake |
| Overall Dimmension L*W*H (mm): | 1815*710*1640 | Front Shock Absorber: | 27 Tube Single Shoulder Hydraulic Shock Absorber |
| Wheel base(mm): | 1075 | Rear Shock Absorber: | 2-Spring Shock Absorbers |
| Wheel track(mm): | 586 | Parking Brake: | Drum Brake |
| Minumum Ground Clearance(mm): | 100 | Transport Package: | Cardboard Box |
| Minimum Turning Radius(M): | 2 | Trademark: | HANIU |
| Curb Weight(Kg): | 95 | Origin: | Tianjin, China |
| Rated Load (Kg): | 192 | Production Capacity: | 100,000 pcs |
| Max Speed(Km/H): | 54 | Meter: | HaNiu Digital Instrumentation |
| Grade Ability(%): | 15 | Headlamp: | High brightness lens headlamps for high and low beams |
Submit Your Request
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you find the item you need.
Call us: +86 18622086554
Email: annyz@ucorebike.com
doris@ucorebike.com
ADD:Chagugang, Wuqing District, Tianjin, China