Electric Tricycles - C20-2
Electric Tricycles Manufacturer in China.
- Battery: 48V/60V32AH,
- Motor: 500w30H Sinusoidal Wave ,
- Controller: 12 Tube 30A Sinusoidal Wave
- Max Speed(Km/H):
- L*W*H (mm): 2210*980*1050
Colors Can be Selected
Electric Trike – Three Wheels, Three colors can be selected.
Different Sides Photos
Check different sides of electric passenger tricycles. Tape the pictures and find larger items. For more information please contact our customers service.
Description of Tricycles Parts
| Model NO.: | C20-2 | Controller(W): | 48V/60V 30A Positive Gen Wave Controller | ||
| SKD: | Steel | Range Per Charging(Km): | 50 | ||
| Optional Colors: | Red, Light blue, Beige | Charging Time(H): | 7 | ||
| Usage: | Passengers & Goods | Front/Rear Tyre: | 3.00-8 Dongyue vacuum tires | ||
| Body Type: | Liberalization | Front/Rear Brake Type: | Front 110 aluminum drum brakes Rear 130 drum brakes | ||
| Battery: | 48V/60V 20AH | Front Shock Absorber: | 27 Tube Single Shoulder Hydraulic Shock Absorber | ||
| Overall Dimmension L*W*H (mm): | 2050mm*850mm*1030mm | Rear Shock Absorber: | 2-Spring Shock Absorbers | ||
| Wheel Base(mm): | 1390 | Parking Brake: | Brake | ||
| Wheel Track(mm): | 720 | Transport Package: | Cardboard Box | ||
| Minumum Ground Clearance(mm): | 200 | Trademark: | HANIU | ||
| Minimum Turning Radius(M): | 2 | Origin: | Tianjin, China | ||
| Curb Weight(Kg): | 98 | Production Capacity: | 100,000 pcs | ||
| Rated Load (Kg): | 260 | Seats: | Foam Cushion | ||
| Max Speed(Km/H): | 54 | Alarm: | Single remote control immobilizer | ||
| Grade Ability(%): | 15 | Headlights: | LED Headlights | ||
| Motor: | 48V60V27H 5-hole docking positive Xuanwave differential motor | Meter: | Curved Screen Meter | ||
Submit Your Request
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you find the item you need.
Call us: +86 18622086554
Email: annyz@ucorebike.com
doris@ucorebike.com
ADD:Chagugang, Wuqing District, Tianjin, China