Electric Tricycles - Model No.: N5
Electric Tricycles Manufacturer in China.
- Battery: 60V72V20AH ,
- Motor: 48V60V30H 5-hole docking Positive Xuanbo Motor ,
- Controller: 48V/60V 30A Positive Metabolic Controller,
- Max Speed(Km/H): 54
- L*W*H (mm): 1640*740*1610
Colors Can be Selected
Electric Trike – Three Wheels,Four colors can be selected.
Different Sides Photos
Check different sides of electric passenger tricycles. Tape the pictures and find larger items. For more information please contact our customers service.
Description of Tricycles Parts
| Model NO.: | N5 | Motor: | 48V60V30H 5-hole docking Positive Xuanbo Motor | ||
| SKD: | Steel | Controller(W): | 48V/60V 30A Positive Metabolic Controller | ||
| Optional Colors: | Green, White, Blue. | Range Per Charging(Km): | 50 | ||
| Usage: | Recreational tricycle for carrying people and goods | Charging Time(H): | 7 | ||
| Body Type: | Riskshaw | Front/Rear Type: | Front and rear 3.00-8 vacuum tires | ||
| Battery: | 60V72V20AH | Rim Type: | 3.00-8 steel plate wheel | ||
| Wheel base(mm): | 1170 | Front/Rear Brake Type: | Front 110 aluminum drum brakes Rear 130 drum brakes | ||
| Wheel track(mm): | 620 | Front Shock Absorber: | 27 Tube Single Shoulder Hydraulic Shock Absorber | ||
| Overall Dimmension L*W*H (mm): | 1640*740*1610 | Rear Shock Absorber: | 2-Spring Shock Absorbers | ||
| Minumum Ground Clearance(mm): | 100 | Transport Package: | Cardboard Box | ||
| Minimum Turning Radius(M): | 2 | Trademark: | HANIU | ||
| Curb Weight(Kg): | 107 | Origin: | Tianjin, China | ||
| Rated Load (Kg): | 204 | Production Capacity: | 100,000 pcs | ||
| Max Speed(Km/H): | 54 | Alarm: | Dual remote control alarm large-screen digital instrument | ||
| Grade Ability(%): | 15 |
Submit Your Request
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you find the item you need.
Call us: +86 18622086554
Email: annyz@ucorebike.com
doris@ucorebike.com
ADD:Chagugang, Wuqing District, Tianjin, China